According to the details, Punjab University has recently announced the fee structure of all degree programs. As the registration schedule and eligibility criteria have already been discussed, now we have briefly explained the Punjab University Fee structure 2020. The PU authority has approved the revised schedule. Candidates are requested to submit the fee before the last date. This fee structure is not applicable for BA/ BSC/ MA/ MSC/ LLB annual exams 2020
PU Fee Structure for Undergraduate Degree Program:-
We have shared the complete Punjab University fee structure details of the Undergraduate Degree Program. Have a look
Name of Examination | Fee for affiliated colleges students | Fee for private/Late colleges students |
B.A Part (I & II) | 5,390/- | 5,490/- |
B.Sc Part (I & II) | 6,215 | 6,315 |
BCS/BSCS | 7,260/- | 7,360/- |
B.F.A (Part III & M.F.A | 7,750/- | 7,850/- |
B.Sc (Hons) per semester/ ADE | 4,675/- | 4,775/- |
B.Sc (Physiotherapy (Part I & II) | 7,260/- | 7,360/- |
B.Sc Medical Laboratory Tech | 7,260/- | 7,360/- |
B.Ed | 6,900/- | 7000/- |
B.S. Ed I, II, III and final | 6,900/- | 7000/- |
B.Com Part I & II | 5,775/- | 5,875/- |
B.Com Part I & II (Private) | – | 7,100/- |
B.B.A / M.B.A | 7,260/- | 7,360/- |
PU Fee Structure for Graduate Degree Program:-
We have shared the complete Punjab University fee structure details of the graduate Degree Program. Have a look
M.Ed | 7,020/- | 7,120/- |
M.A Part I & II | 6,215/- | 6,315/- |
M.Sc Part-I & II / M.I.T | 7,260/- | 7,360/- |
M.Com (Part I & II) | 7,260/- | 7,360/- |
M.Sc / B.Sc. (Home Economics) Part I, II, III, Final | 7,750/- | 7,850/- |
L.L.B. Part I & II | 6,510/- | 6,610/- |
L.L.B. Part III | 7,260/- | 7,360/- |
L.L.M. | 10,050/- | 10,150/ |
M.B.B.S / Pharm-D (1st, 2nd, 3rd 4th & 5th) | 11,350/- | 11,450/- |
PU Fee Structure for different Diplomas and Certification:
We have shared the complete Punjab University fee structure details of the several Diplomas and Certifications. Have a look
Diploma in Medical | 14,080/- | 14,180/- |
D.T.L./ D.L.L./ D.C.M.A/ Computer Sc. and others | 5,335/- | 5,435/- |
Diploma after Graduation | 5,335/- | 5,435/- |
Diploma / Certificate in Language | 2,510/- | 2,610/- |
PU Fee Structure for Postgraduate Programs:
We have shared the complete Punjab University fee structure details of the Postgraduate Degree Program. Have a look
Ph.D. Registration fee | 8,180/- | 8,180/- |
PU Fee Structure for Degree Verification and Paper Rechecking
We have shared the complete Punjab University fee structure details of the Degree Verification and Paper rechecking. Have a look
|
Pu Fee Structure for Migration and Enrollment
We have shared the complete Punjab University fee structure details of the Migration and Enrollment.
Change of Centre | 3,470/- | 3,470/- |
Change of Faculty | 7,040/- | 7,040/- |
Change of Practical Exam. Date / Change of Subject | 1,840/- | 1,840/- |
Certificate / Degree fee all type | 2,720/- | 2,720/- |
Exam Result before time | 37,710/- | 37,710/- |
Registration fee (External Students) | 4,090/- | 4,090/- |
** Enrollment fee per year (Private affiliated college) | 1,000/- | — |
** Enrollment fee per year (Govt. affiliated college) | 500/- | — |
Equivalence Fee | 2,360/- | 2,360/- |
Migration Fee | 2,720/- | 2,720/- |
Urgent Migration Fee | 5,460/- | 5,460/- |
The post PU Announced Fee Structure 2020 for All Academic Programs appeared first on FSc Online | Online FSc Notes.
from News/Updates – FSc Online | Online FSc Notes https://ift.tt/3ex2CzH
0 Comments